|
||
| To Canada | 800-452-0980 | about | guaranty | track | help | home | ||
Dimensions: 36" Wide x 102" Long
Weight: 25 lbs
Shipping: FedEx Ground only
| Model | Dimensions | Composition | Comments |
| 1OG Bike Mat | 36"W x 48"L x 3/8"H | blown PVC | Exercise bike mat for home use |
| 11G Treadmill Mat | 36"W x 72"L x 3/8"H | blown PVC | Our most popular treadmill mat for home use |
| 12G Treadmill Mat | 36"W x 90"L x 3/8"H | blown PVC | Plenty of length for a long treadmill |
| 13G Recumbent Bike Mat | 30"W x 60"L x 3/8"H | blown PVC | Cut specifically for recumbent bikes |
| 14G Treadsolid Treadmill Mat | 36"W x 78"L x 1/8"H | solid PVC | Ideal for heavy treadmills and commercial applications |
| 15G Treadsolid Treadmill Mat | 36"W x 90"L x 1/8"H | solid PVC | Extra long for heavy treadmills and commercial applications |
| 23G Solid Home Gym Mat | 50"W x 60"L x 1/8"H | solid PVC | Designed to fit underneath most home gyms |
| 27G Solid Equipment Mat | 36"W x 48"L x 1/8"H | solid PVC | Designed for single station machines |
| 29G Solid Elliptical/Rower Mat | 36"W x 102"L x 1/8"H | solid PVC | Extra long for rowing machines and elliptical trainers |
| 30G Small Treadmill or Long Recumbent Mat | 30"W x 72"L x 3/8"H | blown PVC | For smaller treadmills and extra long recumbent bikes |
| 40G Solid Recumbent Bike Mat | 30"W x 60"L x 1/8"H | solid PVC | For recumbent bikes |
Return to Exercise Equipment Mats Main Page
| Fitness accessories supplier to individuals, businesses and institutions since 1989. | ||
| home help sitemap privacy guaranty about us contact | ||
| Copyright © 2008 - Nefitco, Inc. - All Rights Reserved A Vermont Company Established 1989 |